Load data for:
.338 Win Mag. || .338 | 225gr | Nosler Partition SP
You need to be a member to bookmark a load - more info here!
Technical Specifications
Bullet: | .338 | 225gr | Nosler Partition SP |
Bullet Weight: | 225gr | 14.6g |
Bullet Diameter: | 0.338" | 8.59mm |
Bullet Length: | 1.300" | 33.0mm |
Caliber: | .338 Win Mag. |
Case Length (l3): | 2.500" | 63.5mm |
Cartridge Length (C.O.L.): | 3.290" | 83.6mm |
Seated Depth: | 0.510" | 13.0mm |
Shank Seated Depth: | 0.510" | 13.0mm |
Case Capacity: | 86.0 Grains of Water | 5.58 cm3 |
Max. allowed Pressure: | 62366 psi | 4300 bar |
Primer Size: | Large Rifle (LR) |
LID: | LID_B4143_C465 |
Load data for 176 loads in caliber .338 Win Mag. with .338 | 225gr | Nosler Partition SP bullet including underlying parameters such as bullet length, cartridge length, and case capacity. The loads are based on a cartridge with a case capacity of 86 Grains of Water and a seated depth of 0.51" / 13.0 mm and a Large Rifle (LR) primer. NOTICE: Use the "Personalized Load Calculator" to adjust to your own specifications.
Important Notice: DO NOT go below Minimum Charge or above Maximum Charge unless there are reasons. Since xxlreloading.com has no control over the equipment and components used by the customer and the data used in connection with the website, any responsibility and liability for the results achieved is rejected. Also see our Terms of Service.
Applied measure system: imperial .You can change setting in your account > Profile > Bottom of Page
a load must fulfill certain criteria to be listed below - see here.
our load data might deviate from other sources - see most common reasons here.
all loads are based on the bullet and case dimensions shown further below - see here what to do if you deviate.
you can set your own specifications in the "Personalized Load Calculator"
Go to "My Account " bottom of the page to define the measure system (imperial vs. metric)
No data yet
.
You can add a specific load / powder from below to your Diary and manage there.
select powder first
you have over 25 entries already. Go to your Diary and delete some to add new ones.
Powder | Charge | FR | MaxP | % | V(0) | z |
---|---|---|---|---|---|---|
ADI AR 2206H | [locked] | 85% | 55347 | 89% | 2651 | 100% |
ADI AR 2208 | [locked] | 91% | 55463 | 89% | 2635 | 100% |
[ADI AR 2209]* | [locked] | 98% | 47210 | 76% | 2579 | 94% |
Accurate 2200 | [locked] | 84% | 55825 | 90% | 2631 | 100% |
Accurate 2495 | [locked] | 84% | 55361 | 89% | 2602 | 100% |
Accurate 2520 | [locked] | 84% | 55448 | 89% | 2628 | 100% |
Accurate 2700 | [locked] | 92% | 55999 | 90% | 2598 | 97% |
Accurate 3100 | [locked] | 98% | 39378 | 63% | 2441 | 96% |
Accurate 4064 | [locked] | 90% | 55376 | 89% | 2628 | 100% |
Accurate 4350 | [locked] | 98% | 55201 | 89% | 2710 | 100% |
Alliant AR-Comp | [locked] | 84% | 55767 | 89% | 2585 | 100% |
Alliant Reloder- TS 15.5 | [locked] | 91% | 55782 | 89% | 2664 | 100% |
Alliant Reloder-15 | [locked] | 89% | 55564 | 89% | 2674 | 100% |
Alliant Reloder-16 | [locked] | 98% | 53040 | 85% | 2717 | 100% |
Alliant Reloder-17 | [locked] | 94% | 55274 | 89% | 2759 | 100% |
[Alliant Reloder-19]* | [locked] | 98% | 46108 | 74% | 2566 | 94% |
[Alliant Reloder-22]* | [locked] | 98% | 40553 | 65% | 2503 | 92% |
Alliant Reloder-23 | [locked] | 98% | 38218 | 61% | 2480 | 99% |
[Alliant Reloder-25]* | [locked] | 98% | 33576 | 54% | 2362 | 93% |
Alliant Reloder-26 | [locked] | 98% | 42206 | 68% | 2618 | 98% |
Hodgdon BL-C2 | [locked] | 84% | 55492 | 89% | 2664 | 100% |
Hodgdon Benchmark | [locked] | 83% | 55767 | 89% | 2582 | 100% |
Hodgdon CFE223 | [locked] | 89% | 55317 | 89% | 2707 | 100% |
Hodgdon H380 | [locked] | 90% | 55883 | 90% | 2677 | 100% |
Hodgdon H414 | [locked] | 93% | 55666 | 89% | 2723 | 98% |
Hodgdon H4350 | [locked] | 98% | 51909 | 83% | 2605 | 97% |
Hodgdon Hybrid 100V | [locked] | 98% | 49443 | 79% | 2602 | 100% |
Hodgdon LVR | [locked] | 96% | 55608 | 89% | 2707 | 99% |
Hodgdon Superperformance | [locked] | 96% | 55463 | 89% | 2749 | 98% |
Hodgdon VARGET | [locked] | 91% | 55463 | 89% | 2635 | 100% |
IMR 3031 | [locked] | 88% | 56014 | 90% | 2641 | 100% |
IMR 4064 | [locked] | 92% | 55941 | 90% | 2638 | 100% |
IMR 4166 Enduron | [locked] | 92% | 55912 | 90% | 2621 | 98% |
IMR 4350 | [locked] | 98% | 54578 | 88% | 2648 | 98% |
IMR 4451 Enduron | [locked] | 93% | 55492 | 89% | 2641 | 98% |
IMR 4831 | [locked] | 98% | 47108 | 76% | 2572 | 99% |
IMR 4895 | [locked] | 88% | 55405 | 89% | 2677 | 100% |
IMR 8208 XBR | [locked] | 84% | 55651 | 89% | 2618 | 100% |
Lovex D073.6 | [locked] | 86% | 55709 | 89% | 2638 | 100% |
Lovex S060 | [locked] | 86% | 55738 | 89% | 2592 | 100% |
Lovex S062 | [locked] | 89% | 55492 | 89% | 2631 | 100% |
Lovex S065 | [locked] | 96% | 55985 | 90% | 2654 | 99% |
Lovex S070 | [locked] | 97% | 55825 | 90% | 2671 | 98% |
[Lovex S071]* | [locked] | 98% | 32866 | 53% | 2303 | 93% |
Norma 202 | [locked] | 86% | 55405 | 89% | 2612 | 100% |
Norma 203B | [locked] | 89% | 55506 | 89% | 2674 | 100% |
Norma 204 | [locked] | 98% | 55521 | 89% | 2700 | 96% |
Norma MRP | [locked] | 98% | 42409 | 68% | 2579 | 95% |
Norma URP | [locked] | 98% | 54621 | 88% | 2700 | 100% |
Ramshot Big Game | [locked] | 89% | 55521 | 89% | 2690 | 100% |
Ramshot Hunter | [locked] | 98% | 53737 | 86% | 2703 | 99% |
[Ramshot Magnum]* | [locked] | 98% | 39088 | 63% | 2438 | 92% |
Ramshot TAC | [locked] | 84% | 55985 | 90% | 2648 | 99% |
Ramshot Wild Boar | [locked] | 84% | 55869 | 90% | 2664 | 100% |
ReloadSwiss RS 50 | [locked] | 90% | 55288 | 89% | 2641 | 99% |
ReloadSwiss RS 52 | [locked] | 89% | 55753 | 89% | 2690 | 100% |
ReloadSwiss RS 60 | [locked] | 96% | 56057 | 90% | 2795 | 100% |
ReloadSwiss RS 62 | [locked] | 98% | 54984 | 88% | 2730 | 100% |
ReloadSwiss RS 70 | [locked] | 98% | 55013 | 88% | 2766 | 100% |
Rottweil R 901 | [locked] | 84% | 55811 | 89% | 2589 | 100% |
Rottweil R 902 | [locked] | 88% | 55463 | 89% | 2605 | 100% |
Rottweil R 903 | [locked] | 93% | 55898 | 90% | 2664 | 100% |
[Rottweil R 904]* | [locked] | 98% | 49110 | 79% | 2566 | 94% |
[Rottweil R 905]* | [locked] | 98% | 44962 | 72% | 2549 | 94% |
Rottweil R 907 | [locked] | 94% | 55332 | 89% | 2635 | 98% |
SNPE Vectan SP 11 | [locked] | 92% | 56043 | 90% | 2700 | 100% |
SNPE Vectan SP 7 | [locked] | 85% | 55927 | 90% | 2644 | 100% |
SNPE Vectan SP 9 | [locked] | 87% | 56014 | 90% | 2657 | 100% |
Shooters World Long Rifle | [locked] | 96% | 55985 | 90% | 2654 | 99% |
Shooters World Match Rifle | [locked] | 86% | 55709 | 89% | 2638 | 100% |
Shooters World Precision | [locked] | 89% | 55492 | 89% | 2631 | 100% |
Somchem S335 | [locked] | 86% | 55898 | 90% | 2549 | 100% |
Somchem S341 | [locked] | 85% | 55985 | 90% | 2644 | 100% |
Somchem S355 | [locked] | 92% | 55492 | 89% | 2654 | 100% |
[Somchem S361]* | [locked] | 98% | 50792 | 81% | 2559 | 93% |
Somchem S365 | [locked] | 98% | 48936 | 78% | 2651 | 100% |
Somchem S385 | [locked] | 98% | 45861 | 74% | 2546 | 96% |
Vihtavuori N133 | [locked] | 88% | 56057 | 90% | 2530 | 100% |
Vihtavuori N135 | [locked] | 94% | 56043 | 90% | 2589 | 100% |
Vihtavuori N140 | [locked] | 88% | 55941 | 90% | 2589 | 100% |
Vihtavuori N150 | [locked] | 98% | 55535 | 89% | 2621 | 100% |
Vihtavuori N160 | [locked] | 96% | 55999 | 90% | 2674 | 100% |
[Vihtavuori N165]* | [locked] | 98% | 38218 | 61% | 2382 | 92% |
Vihtavuori N540 | [locked] | 89% | 55956 | 90% | 2621 | 100% |
Vihtavuori N550 | [locked] | 96% | 56057 | 90% | 2723 | 100% |
Vihtavuori N555 | [locked] | 98% | 42018 | 67% | 2546 | 99% |
Winchester 6.5 StaBall | [locked] | 97% | 55738 | 89% | 2661 | 100% |
Winchester 760 | [locked] | 93% | 55666 | 89% | 2723 | 98% |
Max Load - Barrel Length: 23.6" | 60.0cm
Powder | Charge | FR | MaxP | % | V(0) | z |
---|---|---|---|---|---|---|
ADI AR 2206H | [locked] | 81% | 48080 | 77% | 2539 | 100% |
ADI AR 2208 | [locked] | 81% | 41017 | 66% | 2405 | 98% |
[ADI AR 2209]* | [locked] | 90% | 36347 | 58% | 2359 | 90% |
Accurate 2200 | [locked] | 81% | 50444 | 81% | 2546 | 99% |
Accurate 2495 | [locked] | 81% | 49937 | 80% | 2526 | 100% |
Accurate 2520 | [locked] | 81% | 50879 | 82% | 2569 | 100% |
[Accurate 2700]* | [locked] | 81% | 39218 | 63% | 2320 | 93% |
[Accurate 3100]* | [locked] | 87% | 27586 | 44% | 2172 | 90% |
Accurate 4064 | [locked] | 81% | 42134 | 68% | 2434 | 100% |
Accurate 4350 | [locked] | 81% | 30966 | 50% | 2270 | 95% |
Alliant AR-Comp | [locked] | 81% | 50778 | 81% | 2520 | 100% |
Alliant Reloder- TS 15.5 | [locked] | 81% | 40654 | 65% | 2421 | 99% |
Alliant Reloder-15 | [locked] | 81% | 43671 | 70% | 2480 | 99% |
Alliant Reloder-16 | [locked] | 81% | 31589 | 51% | 2287 | 95% |
Alliant Reloder-17 | [locked] | 81% | 35244 | 57% | 2405 | 98% |
[Alliant Reloder-19]* | [locked] | 89% | 35273 | 57% | 2349 | 90% |
[Alliant Reloder-22]* | [locked] | 94% | 35621 | 57% | 2402 | 90% |
[Alliant Reloder-23]* | [locked] | 81% | 22756 | 36% | 2044 | 90% |
[Alliant Reloder-25]* | [locked] | 93% | 29341 | 47% | 2241 | 90% |
[Alliant Reloder-26]* | [locked] | 85% | 27412 | 44% | 2231 | 90% |
Hodgdon BL-C2 | [locked] | 81% | 50198 | 80% | 2592 | 100% |
Hodgdon Benchmark | [locked] | 81% | 52170 | 84% | 2530 | 100% |
Hodgdon CFE223 | [locked] | 81% | 42032 | 67% | 2493 | 98% |
Hodgdon H380 | [locked] | 81% | 41176 | 66% | 2431 | 97% |
[Hodgdon H414]* | [locked] | 81% | 36419 | 58% | 2382 | 93% |
[Hodgdon H4350]* | [locked] | 82% | 31937 | 51% | 2224 | 90% |
Hodgdon Hybrid 100V | [locked] | 81% | 28848 | 46% | 2188 | 96% |
Hodgdon LVR | [locked] | 81% | 34214 | 55% | 2323 | 95% |
[Hodgdon Superperformance]* | [locked] | 81% | 32634 | 52% | 2306 | 90% |
Hodgdon VARGET | [locked] | 81% | 40379 | 65% | 2392 | 98% |
IMR 3031 | [locked] | 81% | 44570 | 71% | 2480 | 100% |
IMR 4064 | [locked] | 81% | 40103 | 64% | 2379 | 98% |
[IMR 4166 Enduron]* | [locked] | 81% | 39885 | 64% | 2346 | 94% |
[IMR 4350]* | [locked] | 81% | 32271 | 52% | 2231 | 90% |
[IMR 4451 Enduron]* | [locked] | 81% | 37913 | 61% | 2336 | 94% |
[IMR 4831]* | [locked] | 81% | 27427 | 44% | 2159 | 93% |
IMR 4895 | [locked] | 81% | 44672 | 72% | 2513 | 99% |
IMR 8208 XBR | [locked] | 81% | 50227 | 81% | 2546 | 100% |
Lovex D073.6 | [locked] | 81% | 47384 | 76% | 2520 | 100% |
Lovex S060 | [locked] | 81% | 47906 | 77% | 2477 | 100% |
Lovex S062 | [locked] | 81% | 42917 | 69% | 2438 | 100% |
Lovex S065 | [locked] | 81% | 35085 | 56% | 2287 | 95% |
[Lovex S070]* | [locked] | 81% | 33373 | 54% | 2264 | 92% |
[Lovex S071]* | [locked] | 92% | 27398 | 44% | 2165 | 90% |
Norma 202 | [locked] | 81% | 47456 | 76% | 2497 | 100% |
Norma 203B | [locked] | 81% | 42888 | 69% | 2474 | 99% |
[Norma 204]* | [locked] | 85% | 35969 | 58% | 2343 | 90% |
[Norma MRP]* | [locked] | 90% | 32503 | 52% | 2346 | 90% |
[Norma URP]* | [locked] | 81% | 31372 | 50% | 2270 | 94% |
Ramshot Big Game | [locked] | 81% | 42786 | 69% | 2493 | 99% |
[Ramshot Hunter]* | [locked] | 81% | 30879 | 50% | 2257 | 92% |
[Ramshot Magnum]* | [locked] | 95% | 35723 | 57% | 2372 | 90% |
Ramshot TAC | [locked] | 81% | 50241 | 81% | 2559 | 99% |
Ramshot Wild Boar | [locked] | 81% | 49951 | 80% | 2579 | 100% |
ReloadSwiss RS 50 | [locked] | 81% | 41800 | 67% | 2418 | 96% |
ReloadSwiss RS 52 | [locked] | 81% | 42047 | 67% | 2487 | 100% |
ReloadSwiss RS 60 | [locked] | 81% | 34127 | 55% | 2388 | 99% |
[ReloadSwiss RS 62]* | [locked] | 81% | 30792 | 49% | 2283 | 94% |
[ReloadSwiss RS 70]* | [locked] | 81% | 31096 | 50% | 2283 | 92% |
Rottweil R 901 | [locked] | 81% | 51358 | 82% | 2530 | 100% |
Rottweil R 902 | [locked] | 81% | 44788 | 72% | 2451 | 100% |
Rottweil R 903 | [locked] | 81% | 37971 | 61% | 2379 | 99% |
[Rottweil R 904]* | [locked] | 91% | 39059 | 63% | 2379 | 90% |
[Rottweil R 905]* | [locked] | 90% | 34896 | 56% | 2346 | 90% |
[Rottweil R 907]* | [locked] | 81% | 36448 | 58% | 2303 | 92% |
SNPE Vectan SP 11 | [locked] | 81% | 39131 | 63% | 2425 | 98% |
SNPE Vectan SP 7 | [locked] | 81% | 48515 | 78% | 2533 | 99% |
SNPE Vectan SP 9 | [locked] | 81% | 46485 | 75% | 2510 | 100% |
Shooters World Long Rifle | [locked] | 81% | 35085 | 56% | 2287 | 95% |
Shooters World Match Rifle | [locked] | 81% | 47384 | 76% | 2520 | 100% |
Shooters World Precision | [locked] | 81% | 42917 | 69% | 2438 | 100% |
Somchem S335 | [locked] | 81% | 48037 | 77% | 2448 | 100% |
Somchem S341 | [locked] | 81% | 48559 | 78% | 2536 | 100% |
Somchem S355 | [locked] | 81% | 38580 | 62% | 2382 | 99% |
[Somchem S361]* | [locked] | 92% | 41858 | 67% | 2408 | 90% |
Somchem S365 | [locked] | 81% | 28108 | 45% | 2228 | 97% |
[Somchem S385]* | [locked] | 87% | 31647 | 51% | 2257 | 90% |
Vihtavuori N133 | [locked] | 81% | 45730 | 73% | 2395 | 100% |
Vihtavuori N135 | [locked] | 81% | 37898 | 61% | 2323 | 100% |
Vihtavuori N140 | [locked] | 81% | 44251 | 71% | 2428 | 100% |
Vihtavuori N150 | [locked] | 81% | 33127 | 53% | 2244 | 99% |
Vihtavuori N160 | [locked] | 81% | 34345 | 55% | 2310 | 96% |
[Vihtavuori N165]* | [locked] | 94% | 33547 | 54% | 2280 | 90% |
Vihtavuori N540 | [locked] | 81% | 43932 | 70% | 2448 | 100% |
Vihtavuori N550 | [locked] | 81% | 34606 | 55% | 2339 | 96% |
[Vihtavuori N555]* | [locked] | 81% | 24149 | 39% | 2116 | 91% |
Winchester 6.5 StaBall | [locked] | 81% | 32735 | 52% | 2260 | 97% |
[Winchester 760]* | [locked] | 81% | 36419 | 58% | 2382 | 93% |
Start Load - Barrel Length: 23.6" | 60.0cm
FR ... fill rate of the cartridge in percent
MaxP ... max. pressure of load in psi
% ... max. pressure of load in percent of the maximum allowed pressure for this caliber
V(0) ... muzzle velocity in feets per second (fps)
z ... powder burnt in percent
[...] *... not dangerous but load has suboptimal powder burnt with possible characteristics such as extensive muzzle flash or inaccurate loads.
[...] ²... fill rate low - you might want to consider using a filler to ensure proper ignition.